Transportation Department Home
Newton ISD Transportation Department
 The Transportation Department has moved to the high school.
The Transportation Department has moved to the high school.
Contact information: 100 County Road 4007. Newton, Texas 75966
409-420-6600 ext 1027 – Shop
409- 420-6600 ext 1001 – Office
409-382-5988 Linda Bevil - Transportation Coordinator
409-381-0371 Curbey Schmidt - Mechanic
Anthony Elliott – Mechanic
409-420-6600 ext 1221 – Tabor Westbrook - Transportation Director
409-379-2035 Fax
Transportation Department Forms are at the bottom of this Page.
Bus Routes Listed Below:
| Bus # | Route | Driver | |||
| 1 | Wathall Rd, Fair Park, Davison, Shady Acres, All streets behind Elementary | Samples/Odom | |||
| 2 | Hwy 190 toward Bon Wier, Sands, all of Bon Wier and CR 4025, Cr 363 off 190 | Billy Messer | |||
| 8 | Everything off Main and around the old bus shop, all of left side of 2626, Artesian Springs | Betinna Hall | |||
| 10 | Village daycare, First Financial Bank, Holly Springs, and Pine Ridge Apts. and Hwy 190 toward Jasper. Bull Run | Karry Frost | |||
| 11 | 1416 to Belgrade, Sandjack, Old Field | Daniel/Duhon | |||
| 15 | 2460, Singletary Site, CR 3069, 3073, park and ride in Bleakwood, Magnolia, and Easy | Eugene Winters | |||
| 16 | Trout Creek park and ride, Alfred Loop, Hwy 87 up Calvin Automotive, Behind Dee’s Store Trout Creek, FM 82 | Cayla Fowler | |||
| 17 | Fm 1414, North St. Loop 505, Leesmill Rd., Hwy 87 North, Wood St. everything by the Newton Cemetery, FM 2626 off 87 down for 1 mile | Robyn Godeaux | |||
| 18 | Right side of 2626, everything on 363, Ford Cemetery Road CR 4012, Whispering Creek, Cr 4009, Hickory Lane | Jay Powers | |||
| 19 | Starting past railroad tracks in Bleakwood Hwy 87 up to Old Salem | Linda Bevil | |||
| 20 | Woods Community and Pine Grove CR 3037, 3038 and 3039 | Joni Miller | |||
| 21 | Hwy 87 North pass FM 1414, Liberty Community, Hwy 87 Projects, Airport Road | Ashley Messer | |||
| 22 | MLK, Glover Dr., City Hall | Kay Jones | |||
| 28 | Bleakwood, Belgrade, Bon Wier, 1416, 363 and 2460, | Patricia Seastrunk | |||
| 26 | Liberty, Right side of 2626, Town, Loop 505, Pine Grove, 363 | Earnestine Adams | |||
| 27 | Bull Run, MLK, Davidson, Shady Arces, Town | Inga Rhodes | |||
 
                         Additional settings for Safari Browser.
                        
                        Additional settings for Safari Browser.
                         
                         
                    
                